Welcome to
Appalachian Hope Van Services
Please call the Hope Van office at 937-544-5547 if you have any questions about this program.
When the weather is bad, please listen to your local radio station for other possible changes or cancellations.
| Health Services | Cost Per Service |
|---|
| Immunizations | Adult: Cost Varies Child: $14 each |
|---|
| Blood Pressure Check | Free |
|---|
| Blood Sugar Screening | Free |
|---|
| Pregnancy Testing | Free |
|---|
| Hemoglobin Testing | Free |
|---|
| TB Testing | $15 |
|---|
| WIC Certification | Free |
|---|
| Cholesterol Screen- immediate results | $8 |
|---|
| Lead Testing | $10 |
|---|
| Nutrition Counseling | Free |
|---|
| Flu Vaccine | $20 |
|---|
| High Dose Flu Vaccine | $40 |
|---|
| Pneumonia Vaccine | $60 |
|---|
| Health Education | Free |
|---|
| Social Services | Cost Per Service |
|---|
| Voter Registration | Free |
|---|
Eligibility Screening for Head Start | Free |
|---|
Eligibility Screening for BCMH | Free |
|---|
| Assistance JFS Applications | Free |
|---|
For information about the
Nursing Services click here.